20FT Hydrogen Peroxide H2O2 Tank Container
- Download Technical Details
- info@danteco.com
- +31 85 401 90 45
-
Goedkeuring door Lloyd's Register, Nederland
Stock | Upon request |
ISO Size | 20FT ISO - 6058mm x 2438mm x 2591mm |
Material Tank Body | SANS 50028-7:1.4402. Equivalent to 316L. |
Approvals by Lloyd's Register, the Netherlands
Goedkeuring door Lloyd's Register, Nederland
Hydrogen Peroxide - H2O2 Tank T14 is a tank suitable for transporting and storing peroxide and highly hazardous cargoes. Hydrogen peroxide should be stored in T14 Tank containers from Danteco. The construction materials for storage tanks, suitable for most grades of hydrogen peroxide, are high purity aluminium and 304 and 316 stainless steel plates (although 304L and 316L are recommended).
All tanks have the highest quality design and construction and conform strictly to the latest international approvals.
6058mm x 2438mm x 2591mm, Dedicated Purpose Tank Container for Hydrogen Peroxide
6.0 bar test pressure, 4 bar working pressure, non-insulated, no steam-heating.
Year manufactured: New Build.
Dimensions: | ||
Metric | Imperial | |
Capacity | 25000 LTR | 5500 US GALLONS |
Maximum Gross Weight | 36000 KG | 79366 LBS |
Tare | 3380KG | 7451 LBS |
Construction: | ||
Working Pressure | 4.0 bar | 58 psi |
Test Pressure | 6.0 bar | 87 psi |
Steam Working Pressure | 4.0 bar | 58 psi |
Steam Test Pressure | 6.0 bar | 87 psi |
Relief Valve Set Pressure | 4.4 bar | 63 psi |
Ambient Temp. Range | -20°C to +65°C | -4°F to +149°F |
Maximum Cargo Temp | 130°C | 248°F |
Shell Material | SANS 50028-7:1.4402. Equivalent to 316L. Max. Carbon content 0.03%. Cold rolled. Dish Ends SANS 50028-7:1.4402. Equivalent to 316L. Max. Carbon content 0.03%. Hot rolled. | |
Design Code / Approvals | Tank: ASME VIII Div 1 (NCS) where applicable; Frame: CSC, ISO 1496/3(1CC); General: IMDG/ADR/RID/US DOT(CFR49)-UN Portable tank T14, UIC, TIR, TC | |
Standard Fittings: | ||
Manlid | 500mm (20") diameter, Stainless steel, manlid open to 135°Max. From rear to front. 8-point stainless steel wing nuts, low profile with TIR. 14mm x 12mm seal PTFE with EPDM core | |
Calibration | One stainless steel calibration plate marked in cm/litres and inch/gallons will be tack welded to the inside neck of the manlid spill box. | |
Airline / Vapour | 40mm (1½") ball valve Guard, outlet 1½ " BSP, stainless steel screw cap. | |
Relief Valve | One Guard 2.5” BSP (DN65) Stainless steel, 4.4 bar pressure safety relief valve, without flame-proof gauze. Fitted with an adaptor flange, 4.84bar bursting disc and pressure gauge. | |
Bottom Cabinet | NOT FITTED | |
Top Discharge/Outlet | One Guard 2” (DN50) Flanged, Stainless steel, 2” weld-in flange fitted with 2" siphon tube and 2" flanged ball valve, complete with blank flange. Siphon tube retaining plate fitted with a pressed sump at the bottom. | |
Breather | (Center spill box) One Guard DN50 Size valve, 2.5” BSP weld-in flange fitted with DN50 breather assembly, with venting holes in the cap. Fitted tangentially off the centre line, drilled/tapped - 6 x M10 on 105mm PCD., Solid PTFE Gasket | |
Rupture Disc | One CDC 10” low profiles burst disc holder complete with 10” burst disc 6.0 bar rating @20°C, model. A low-profile stainless steel cowl is fitted over the disc. Fitted horizontally on centre line, drilled/tapped - 12 x M20 on 350mm PCD.; Solid PTFE Gasket. | |
Sampling Point | (Rear spill box) One DN125 size Stainless steel, DN125 weld-in flange complete with blank flange. Fitted horizontally on center line, dual drilled/tapped-: 8 x M20 on 215.9mm PCD and 8x M16 on 210.1mm PCD., Solid PTFE Gasket. | |
Steam Heating | NOT FITTED | |
Insulation | NOT FITTED | |
Document Holder / Earth | Ø75mm x 325mm fitted at the rear end, suitable for shipping papers, MSDS, etc. Stainless steel 40 x 30 x 3mm with φ9 mm hole fitted to the rear bottom cross member adjacent to the ladder. | |
Data Plate | One stainless steel Data plate to code requirements indicates applicable UN Portable instruction special provisions, if any. Located rear end on the left-hand side. | |
Walkway | Width 475mm Aluminum Alloy "B" Type, two full-length longitudinal walkways fitted at the right and left sides, divided into three pieces for maintenance purposes. Three transverse walkways fitted behind the manlid spill box, the rear spill box and the front frame. | |
Temperature Gauge | Digital thermometer, only with Celsius, fitted on rear end left side. |
Actual measurements and specifications may vary and are subject to confirmation.
Tank containers are supplied per the manufacturer's (Danteco Industries BV) general trading terms and conditions.
Danteco Industries BV offers newly built and electrical heated 28,500 liters/volume bitumen box containers&...
Show MoreOffshore-rated ISO Bulk Cement Silos from Danteco are used to transport and store powdered cement for marine ene...
Show MoreInternational statutory authorities approve the pneumatic-operated cement tank with the danteco aeration system ...
Show MoreDanteco supplies 25,000-litre 20FT HC (high-cube) ISO bulk bitumen tank containers with a thermal-oil heating sy...
Show More© COPYRIGHT 2025 - DANTECO INDUSTRIES BV